With its inner layer made of thermoplastic polyurethane (TPU), which is characterized by its low permeability, the G-Liner makes for a safe operation of gas pressure pipelines after a trenchless rehabilitation.

Primus Line® is referenced in DVGW VP 643 for the trenchless rehabilitation of gas high pressure pipelines with operating pressures over 232 psi.

The Primus Line G-Liner is suited for operation with the following gaseous media:

  • Natural gas
  • Coke gas
  • Methane
  • Propane
  • Butane
  • Pressurized air
  • Carbon dioxide
  • Carbon monoxide
  • Oxygen

Are you thinking about using the G-Liner for other gases than the ones listed? Please contact our engineers.

Send message

Variants

Type MD

Variant Outer diameter Wall thickness Inner diameter Burst pressure Operating pressure Weight
MD 150 5.28 in 0.24 in 4.80 in 2,030 psi 508 psi 1.6 lbs/ft
MD 150 SD 5.91 in 0.24 in 5.43 in 1,740 psi 435 psi 1.8 lbs/ft
MD 200 7.20 in 0.24 in 6.73 in 1,450 psi 363 psi 2.2 lbs/ft
MD 203 SD 8.07 in 0.24 in 7.60 in 1,218 psi 305 psi 2.5 lbs/ft
MD 250 9.33 in 0.24 in 8.86 in 1,088 psi 261 psi 3.0 lbs/ft
MD 261 SD 10.28 in 0.24 in 9.80 in 928 psi 232 psi 3.3 lbs/ft
MD 300 11.18 in 0.24 in 10.71 in 928 psi 232 psi 3.6 lbs/ft
MD 350 12.28 in 0.24 in 11.81 in 725 psi 174 psi 3.9 lbs/ft
MD 400 13.94 in 0.24 in 13.46 in 667 psi 160 psi 4.5 lbs/ft
MD 450 16.06 in 0.24 in 15.59 in 580 psi 145 psi 5.2 lbs/ft
MD 500 17.87 in 0.24 in 17.40 in 580 psi 145 psi 5.8 lbs/ft

Type HD

Variant Outer diameter Wall thickness Inner diameter Burst pressure Operating pressure Weight
HD 150 SD 6.10 in 0.31 in 5.47 in 2,987 psi 740 psi 2.4 lbs/ft
HD 200 7.36 in 0.31 in 6.73 in 2,509 psi 624 psi 3.0 lbs/ft
HD 250 9.49 in 0.31 in 8.86 in 1,856 psi 464 psi 3.9 lbs/ft
HD 300 11.34 in 0.31 in 10.71 in 1,595 psi 392 psi 4.7 lbs/ft
HD 400 14.06 in 0.31 in 13.43 in 1,189 psi 290 psi 5.9 lbs/ft

Enquire product

Your product watchlist